|
Black
Horse |
REFERENCE SIRES
|
THE COVENANT
|
Breed: Appaloosa
|
|
Stallion
|
Born: 4/21/95
|
|
Height: 15.2 ~ Weight: 1200#
|
Color: Grulla
|
| The Covenant | The Executive | Dial Bright Too | Dial Good AQHA | Johnny Dial |
| Leta Mona | ||||
| Bright Luster | Bright Eyes Brother | |||
| Lady Senator | ||||
| Dial Right Time | Dial Good AQHA | Johnny Dial | ||
| Leta Mona | ||||
| Nile Time | Little Buddy AQHA | |||
| Blue Tone | ||||
| Spanish Lilly AQHA | Spanish High | Skippa Lark | Skippa String | |
| Skip Alone | ||||
| Spanish Barb | Spanish Nick | |||
| Barbara Star | ||||
| Spanish Vale |
Skip's Bid |
Skipper's King | ||
| Spanish Shasta | ||||
| Spanish Dress | Sir Bar | |||
| Spanish Gown |
Also Standing - Limited number of mares.
FAST COMMANDER
#1488745 1979 Black Stallion
SI: 70 Starts 4 Wins: 0 2nds: 1 3rds: 1 Earnings: $ 135 Hlt Pts: H- 0.0
Perf Pts: P-0.0
| Fast Commander | Buzz Bar | Three Bars TB | Percentage TB | Midway |
| Gossip Avenue TB | ||||
| Myrtle Dee TB | Luke McLuke TB | |||
| Civil Maid TB | ||||
| Bar Annie | Three Bars TB | Percentage TB | ||
| Myrtle Dee TB | ||||
| Chicaro Annie C | Chicaro Bill | |||
| Boots C | ||||
| Speedy Penny | Super Charge | Depth Charge TB | Bold Venture TB | |
| Quickly TB | ||||
| O'Quinn Midget | King | |||
| Midget's Mother | ||||
| Henny Penny Peake |
Driftwood |
Miller Boy | ||
| The Comer Mare | ||||
| Sage Hen | Waggoner | |||
| Mare by Harmon Baker |
Black Horse Ranch
Connie Taylor
Box 78
Douglas, WY 82633
307-358-3862
email: cftaylor@hughes.net
Updated 3/10/2008
Website Design & Hosting by
Western Web Technologies, Inc. © 2000 All Rights Reserved